https://coinstats.applink.ai/r?i=QxbES51716163749789
Connect your entire portfolio to track, buy, swap, and stake your assets.
Other
Connect
Coins
Favorites
NFTs
| # | Name | Price | 24h Change | Price Graph (7D) | ||
|---|---|---|---|---|---|---|
| 1 | Bitcoin• BTC | $63,323.99 | 0.84% | |||
| 2 | Ethereum• ETH | $2,653.73 | 4.42% | |||
| 3 | Tether• USDT | $1 | 0.18% | |||
| 4 | BNB• BNB | $607.85 | 4.58% | |||
| 5 | Solana• SOL | $144.24 | 1.58% |
We’re the only platform on the market that supports all major crypto platforms and DeFi protocols.
Track everything wherever you keep it: Binance, Trust Wallet, and others.